Spas
View BC Pools Digital Brochure
Our Products | PACIFIC model 1005S1L |
ALPINE model 3006S0L |
SUMMIT model 5003S1L |
SUMMIT model 5003S2L |
Balboa Control System | BP2000 + TP500 | BP2000 + TP500 | BP2000 + TP600 | BP2000 + TP600 |
Number of Seats | 3 Seats & 2 Loungers | 6 Seats & Cooling Seat | 5 Seats & 1 Loungers | 3 Seats & 2 Loungers |
Number of Jets | 42 Stainless Steel Jets | 50 Stainless Steel Jets | 49 Stainless Steel Jets + Fountain Jets | 61 Stainless Steel Jets + Fountain Jets |
Lighting Detail | 10 Water Level LED Lights | Water Level LED Lights | 16 Inside LED Lights & 12 Skirt LED Lights | 16 Inside LED Lights & 12 Skirt LED Lights |
Massage Jet Pumps | 3HP Dual Speed | 2 x 2HP Dual Speed | 2 x 2HP | 2 x 2HP |
Tub Finish | U.S Aristech Acrylic Finish | U.S Aristech Acrylic Finish | U.S Aristech Acrylic Finish | U.S Aristech Acrylic Finish |
Structural Frame | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Base Details | Fully Sealed and Insulated | Fully Sealed and Insulated | Fully Sealed and Insulated | Fully Sealed and Insulated |
Insulation Details | 2 Separate Layers | 2 Separate Layers | 2 Separate Layers | 2 Separate Layers |
Circulation Pump Specs | N/A | .5HP Easy Maintenance | .5HP Easy Maintenance | .5HP Easy Maintenance |
Capacity | 874 Litres | 1,250 Litres | 1,250 Litres | 1,250 Litres |
Dimensions | 78”w x 78”l X 35”d | 86”w x 86”l X 37”d | 87”w x 87” l X 37” d | 87”w x 87” l X 37” d |
Additional Feature | Cupholder with LED Light | Bluetooth Audio + Speakers | ||
Price | $8,990 CAD + tax | $11,490 CAD + tax | $11,990 CAD + tax |
View Our Gallery